College of Health Professions Tuition
Master of Health Sciences in
Anesthesiologist Assistant
Tuition and Fees Academic Year 2026 - 2027
| Year | 1 | 2 | 3 |
| Tuition | $21,062 | $63,186 | $63,186 |
| Activity Fee | $35 | $70 | $70 |
| Academic Support Fee | $510 | $1,530 | $1,530 |
| Estimated Annual Tuition and Fees | $21,607 | $64,786 | $64,786 |
Estimated Program Tuition and Fees: $151,179
Semester tuition is charged at a flat rate of $21,062 per term.
Other University Fees:
| Late Payment Fee | $150 |
| Payment Plan Fee | $100 |
| Returned Payment Fee | $20 |
| Secondary Application Fee | $60 |
| Acceptance Deposit | $1,500 |
| Matriculation Deposit | $1,500 |
All tuition and fee rates are subject to change at the discretion of the institution. Students are assessed tuition and fees change by term, based on enrollment.