College of Dental Medicine Tuition
Doctor of Dental Medicine (DMD)
Tuition and Fees Academic Year 2026 - 2027
| Year | 1 | 2 | 3 | 4 |
| Tuition | $106,800 | $106,800 | $106,800 | $106,800 |
| Activity Fee | $70 | $70 | $70 | $70 |
| Academic Support Fee | $4,750 | $4,750 | $4,750 | $4,750 |
| Estimated Annual Tuition and Fees | $111,620 | $111,620 | $111,620 | $111,620 |
Estimated Program Tuition and Fees: $446,480
For year 1, annual tuition is split evenly in fall and spring. For years 2-4, annual tuition is split evenly in the summer, fall and spring.
Other University Fees:
| Late Payment Fee | $150 |
| Payment Plan Fee | $100 |
| Returned Payment Fee | $20 |
| Secondary Application Fee | $60 |
| Acceptance Deposit | $1,500 |
| Matriculation Deposit | $1,500 |
All tuition and fee rates are subject to change at the discretion of the institution. Students are assessed tuition and fees change by term, based on enrollment.