College of Osteopathic Medicine Tuition
Doctor of Osteopathic Medicine (DO)
Tuition and Fees Academic Year 2026 - 2027
| Year | 1 | 2 | 3 | 4 |
| Tuition | $59,030 | $59,030 | $59,030 | $59,030 |
| Activity Fee | $70 | $70 | $70 | $70 |
| Academic Support Fee | $4,160 | $4,160 | $4,160 | $4,160 |
| Estimated Annual Tuition and Fees | $63,260 | $63,260 | $63,260 | $63,260 |
Estimated Program Tuition and Fees: $253,040
Annual DO tuition is split evenly between the fall and spring semesters.
Master of Arts - Bioethics
| Year | 1 | 2 | 3 | 4 |
| Tuition | $9,360 | $7,800 | $6,760 | $6,240 |
Estimated Program Tuition and Fees: $30,160
Tuition charged at a rate of $1,040 per credit hour.
Other University Fees:
| Late Payment Fee | $150 |
| Payment Plan Fee | $100 |
| Returned Payment Fee | $20 |
| Secondary Application Fee | $60 |
| Acceptance Deposit | $1,500 |
| Matriculation Deposit | $1,500 |
| Global Medicine Trip Fee | $150 |
| Global Medicine Trip Deposit | $1,500 |
All tuition and fee rates are subject to change at the discretion of the institution. Students are assessed tuition and fees change by term, based on enrollment.