Sample KCU PsyD Program Curriculum
First Year
Fall Block I | Hours | |||
PsyD 104 | Psychopathology | 2 | ||
PsyD 107 | Ethical & Professional Issues in Psychology | 2 | ||
PsyD 110 | Intelligence Testing | 2.5 | ||
PsyD 120 | Tests & Measurements I | 2 | ||
Total | 8.5 | |||
Fall Block II | Hours | |||
PsyD 121 | Tests & Measurements II | 2 | ||
PsyD 130 | Research Methodology I | 2 | ||
PsyD 140 | Psychological Development I: Infancy to Childhood | 2 | ||
PsyD 162 | Clinical Appraisal & Interviewing | 2 | ||
IPE 112 | Collaborative Care through Art and Observation | 0.5 | ||
Total | 8.5 | |||
Spring Block I | Hours | |||
PsyD 132 | Statistics I | 2 | ||
PsyD 151 | Research Methodology II | 2 | ||
PsyD 141 | Psychological Development II: Adolescents and Adults | 2 | ||
PsyD 112 | History & Systems | 2 | ||
PsyD 205 | Social & Cultural Bases of Behavior | 2 | ||
Total | 10 | |||
Spring Block II | Hours | |||
PsyD 133 | Statistics II | 2 | ||
PsyD 142 | Psychological Development III: Older Adults | 2 | ||
PsyD 135 | Personality Testing | 2.5 | ||
PsyD 168 | Cognitive-Affective Bases of Behavior I | 2 | ||
PsyD 276 | Clinical Neuropsychology | 2 | ||
Total | 10.5 |
Year 2
Fall Block I | Hours | |||
PsyD 202 | Development of Racial and Ethnic Identity | 2 | ||
PsyD 158 | Theories of Counseling | 2 | ||
PsyD 215 | Cognitive-Affective Bases of Behavior II | 2 | ||
PsyD 221 | Diagnostic Practicum I | 0.5 | ||
Total | 6.5 | |||
Fall Block II | Hours | |||
PsyD 230 | Psychoanalytic Models | 2 | ||
PsyD 240 | Racism, Oppression and Social Justice | 2 | ||
PsyD 243 | Behavioral Therapies Seminar | 2.5 | ||
PsyD 222 | Diagnostic Practicum II | 0.5 | ||
Total | 7 | |||
Spring Block I | Hours | |||
PsyD 230 | CBT | 2 | ||
PsyD 247 | Lesbian, Gay, Bisexual and Transgender Issues | 1.5 | ||
PsyD 251 | Systems Models, Group Dynamics and Interventions | 2 | ||
PsyD 223 | Diagnostic Practicum III | 0.5 | ||
Total | 6 | |||
Spring Block II | Hours | |||
PsyD 264 | Culturally Competent Psychotherapy | 2 | ||
PsyD 266 | Health Psychology | 2 | ||
PsyD 174 | Assessment and Treatment of Substance Disorders | 2 | ||
PsyD 224 | Diagnostic Practicum IV | 0.5 | ||
Total | 6.5 |
Year 3
Fall Block I | Hours | |||
PsyD 315 | Psychopathology of Older Adults | 2 | ||
PsyD 405 | Lesbian, Gay, Bisexual and Transgender Issues in Older Adults | 2 | ||
PsyD 325 | Therapy Practicum I | 0.5 | ||
Total | 4.5 | |||
Fall Block II | Hours | |||
PsyD 401 | Diversity in Older Adults | 2 | ||
PsyD 270 | Dissertation Development | 2 | ||
PsyD 369 | Geropsychological Assessment | 2.5 | ||
PsyD 326 | Therapy Practicum II | 0.5 | ||
Total | 7 | |||
Spring Block I | Hours | |||
PsyD 301 | Supervision | 2 | ||
PsyD 350 | Integrated Care | 2 | ||
PsyD 366 | Behavioral and Functional Changes in Older Adults | 2 | ||
PsyD 327 | Therapy Practicum III | 0.5 | ||
Total | 6.5 | |||
Spring Block II | Hours | |||
PsyD 355 | Consultation | 2 | ||
PsyD 339 | Psychopharmacology | 2 | ||
PsyD 373 | Advocacy & Social Policy for Older Adults | 2 | ||
PsyD 328 | Therapy Practicum IV | 0.5 | ||
Total | 6.5 |
Year 4
Fall Block I | Hours | |||
PsyD 445 | Preparation for Internship | 2 | ||
PsyD 420 | Advanced Practicum I | 0.5 | ||
PsyD 440 | Dissertation I | 1.5 | ||
Total | 4 | |||
Fall Block II | Hours | |||
PsyD 408 | Geropsychological Intervention | 2 | ||
PsyD 421 | Advanced Practicum II | 0.5 | ||
PsyD 441 | Dissertation II | 1.5 | ||
Total | 4 | |||
Spring Block I | Hours | |||
PsyD 415 | Geropsychological Integrated Healthcare & Consultation | 2 | ||
PsyD 422 | Advanced Practicum III | 0.5 | ||
PsyD 442 | Dissertation III | 1.5 | ||
Total | 4 | |||
Spring Block II | Hours | |||
PsyD 361 | Neuroscience of Older Adults | 2 | ||
PsyD 423 | Advanced Practicum IV | 0.5 | ||
PsyD 443 | Dissertation IV | 1.5 | ||
Total | 4 |
Year 5
Fall Block I | Hours | |||
PsyD 501 | Internship I | 1 | ||
PsyD 540 | Dissertation Continuation (Optional) | 1.5 | ||
Total | 1-2.5 | |||
Fall Block II | ||||
PsyD 502 | Internship II | 1 | ||
PsyD 540 | Dissertation Continuation (Optional) | 1.5 | ||
Total | 1-2.5 | |||
Spring Block I | ||||
PsyD 503 | Internship III | 1 | ||
PsyD 540 | Dissertation Continuation (Optional) | 1.5 | ||
Total | 1-2.5 | |||
Spring Block II | ||||
PsyD 504 | Internship IV | 1 | ||
PsyD 540 | Dissertation Continuation (Optional) | 1.5 | ||
Total | 1-2.5 |